625 West Wrightwood
Chicago - Lincoln Park
Fantastic Lincoln Park Building Surrounded by Great Restaurants, Cafes and Shopping
Who wouldn’t want to be a few steps away from the ever-famous Wiener’s Circle? This location is also within walking distance of the Lakefront Trail and the area’s best schools and parks.
Amenities
-
Internet Included -
Stainless Steel Appliances -
Granite Countertops -
Microwave -
Hardwood Floors -
Garage Parking -
Air Conditioner -
On-Site Laundry -
Sundeck -
Separate Kitchen -
Pet-Friendly (Call for Details)
Availability
| Studio | 1 Bath | $1,750 - $1,895 | Available Sep, Oct |
| 1 Bed | 1 Bath | $1,995 - $2,395 | Available Now, Oct |
| 2 Beds | 2 Baths | Call for Availability | |
| Parking | Call for Availability |
Availability
Similar Properties You May Like
Showing 3 of 4 Featured Properties
558 West Webster
Lincoln Park, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | $2,895 - $2,995 |
| 1 Bed | 1 Bath | $3,295 |
| 2 Beds | 1 Bath | $5,295 |
| 3 Beds | Call for Availability | |
| Parking | Call for Availability |
2200-20 North Clark
Lincoln Park, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | $2,095 |
| 1 Bed | 1 Bath | Call for Availability |
| 2 Beds | 1 Bath | $3,795 |
656 West Wrightwood
Lincoln Park, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | Call for Availability |
| 1 Bed | 1 Bath | $2,595 - $2,795 |
| 2 Beds | 1 Bath | Call for Availability |
555 West Arlington
Lincoln Park, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | $1,850 |
| 1 Bed | 1 Bath | $2,495 - $2,595 |
| Parking | Call for Availability |
660 West Wrightwood
Lincoln Park, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | $1,645 - $1,695 |
| 1 Bed | 1 Bath | $2,095 - $2,195 |
| 2 Beds | 1 Bath | Call for Availability |
| Parking | Call for Availability |
