445 West Barry
Chicago - Lakeview
Previous slide
Wonderful Elevator Building in Chicago’s Great Lakeview Neighborhood
This building is located in the center of all that Lakeview has to offer. Residents are just steps away from the Belmont Harbor, Lincoln Park, and the expansive Chicago Lakefront Trail. Many of Chicago’s favorite restaurants, entertainment venues, and shops are just around the corner. Located within walking distance of the area’s best schools and parks.
Amenities
-
In-Unit Laundry -
Internet Included -
Luxury Designer Plank Flooring -
Newly Renovated Kitchen -
Newly Renovated Bathroom -
Garage Parking -
Air Conditioner -
Amazon Key -
Rooftop Deck -
Package Area -
Bike Room
-
Dining Area
-
Pet-Friendly (Call for Details)
-
Chicago Energy Rating: 4/4
Availability
| Studio | 1 Bath | $1,795 - $1,850 | Available Now, Aug, Sep |
| 1 Bed | 1 Bath | $2,250 - $2,595 | Available Sep |
| 2 Beds | 1 Bath | $3,295 - $3,595 | Available Sep |
| 3 Beds | 2 Baths | Call for Availability | |
| Parking | Call for Availability |
Availability
Location & Map
Neighborhood Information
Lakeview is one of Chicago's most desirable neighborhoods, known for its vibrant atmosphere, excellent dining options, and convenient location.
Learn more about LakeviewNearby Highlights
-
Multiple cafés within 2 blocks
-
Variety of restaurants within walking distance
-
Shops and boutiques on Broadway and Clark
-
Parks within walking distance
Similar Properties You May Like
Showing 3 of 4 Featured Properties
452 West Oakdale
Lakeview, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | Call for Availability |
| 1 Bed | 1 Bath | $2,795 |
| Parking | Call for Availability |
528 West Oakdale
Lakeview, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | Call for Availability |
| 1 Bed | 1 Bath | $2,595 |
| 2 Beds | 1 Bath | Call for Availability |
| Parking | Call for Availability |
555 West Stratford
Lakeview, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | Call for Availability |
| 1 Bed | 1 Bath | Call for Availability |
| 2 Beds | 1 Bath | Call for Availability |
| Parking | Call for Availability |
530 West Surf
Lakeview, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | $1,950 - $2,050 |
| 1 Bed | 1 Bath | $2,550 - $2,595 |
| 2 Beds | 1 Bath | Call for Availability |
| Parking | Call for Availability |
445 West Wellington
Lakeview, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| Studio | 1 Bath | Call for Availability |
| 1 Bed | 1 Bath | $2,295 - $2,640 |
| Parking | Call for Availability |
3244-54 North Clifton
Lakeview, Chicago
| Beds | Baths | Price Range |
|---|---|---|
| 1 Bed | 1 Bath | $2,450 |
| 2 Beds | 1 Bath | Call for Availability |
| Parking | Call for Availability |

Bike Room
Dining Area
Pet-Friendly (Call for Details)
Chicago Energy Rating: 4/4
Multiple cafés within 2 blocks
Variety of restaurants within walking distance
Shops and boutiques on Broadway and Clark
Parks within walking distance